Data-driven edges and market patterns โ updated daily
Charts are live. Subscribe to unlock full edge descriptions and daily pick analysis.
Historically profitable spots โ cover rate and sample size included
When our model's win probability exceeds the market ML-implied probability by 15+ percentage points, the model is seeing something the market has not yet priced in. These plays hit at a 57.1% ML win rate in NBA backtests.
When our NBA XGBoost ensemble gives a home team 70%+ win probability against a spread of -10 or greater, it represents a clear talent mismatch. Model High-confidence spread plays at home cover at a 57.1% rate in our backtest.
Against-the-spread performance, current season โ sorted by cover rate
Cover % by Team (Top 15)
| Team | ATS Record | Trend | Cover % |
|---|---|---|---|
#1Charlotte Hornets(CHA) | 41-23 | Hot | 64% |
#2Miami Heat(MIA) | 38-25-1 | Hot | 60% |
#3Boston Celtics(BOS) | 37-26 | Hot | 59% |
Phoenix Suns(PHX) | 37-26 | Hot | 59% |
San Antonio Spurs(SAS) | 35-27-2 | Neutral | 57% |
Denver Nuggets(DEN) | 35-29 | Neutral | 55% |
LA Clippers(LAC) | 34-28 | Neutral | 55% |
New York Knicks(NYK) | 36-29 | Neutral | 55% |
New Orleans Pelicans(NOP) | 35-29-1 | Neutral | 55% |
Utah Jazz(UTA) | 34-29 | Neutral | 54% |
Philadelphia 76ers(PHI) | 33-28-1 | Neutral | 54% |
Detroit Pistons(DET) | 32-29 | Neutral | 53% |
Portland Trail Blazers(POR) | 33-31 | Neutral | 52% |
Los Angeles Lakers(LAL) | 33-30 | Neutral | 52% |
Atlanta Hawks(ATL) | 32-31 | Neutral | 51% |
Memphis Grizzlies(MEM) | 29-32 | Neutral | 48% |
Toronto Raptors(TOR) | 30-32 | Neutral | 48% |
Oklahoma City Thunder(OKC) | 31-33 | Neutral | 48% |
Dallas Mavericks(DAL) | 29-34 | Neutral | 46% |
Chicago Bulls(CHI) | 28-34-1 | Cold | 45% |
Houston Rockets(HOU) | 28-34 | Cold | 45% |
Golden State Warriors(GSW) | 28-34 | Cold | 45% |
Brooklyn Nets(BKN) | 27-35 | Cold | 44% |
Indiana Pacers(IND) | 28-35 | Cold | 44% |
Milwaukee Bucks(MIL) | 27-34 | Cold | 44% |
Orlando Magic(ORL) | 26-35 | Cold | 43% |
Minnesota Timberwolves(MIN) | 27-36 | Cold | 43% |
Cleveland Cavaliers(CLE) | 27-36 | Cold | 43% |
Washington Wizards(WAS) | 26-36 | Cold | 42% |
Sacramento Kings(SAC) | 24-40 | Cold | 38% |
Reliability map โ larger dot = more confident edge
Games Played vs Cover %
Distribution of Cover Rates
Over/under hit rates by scenario โ pace, rest, and situational contexts
No totals data yet for NBA.